For New and Renewing Groups with Coverage Effective Dates from January 1, 2023 to December 31, 2023. (Click here for Plan Year 2022)
All NCMS Plan products meet the ACA minimum value and minimum essential coverage requirement.
Plan Year 2023
PPO Products
PPO 1000-70 | Highlight | SBC |
PPO 2000-80 | Highlight | SBC |
PPO 1500-70 | Highlight | SBC |
PPO 2500-80 | Highlight | SBC |
PPO 2500-70 | Highlight | SBC |
PPO 2000-70 | Highlight | SBC |
PPO 3500-80 | Highlight | SBC |
PPO 3500-70 | Highlight | SBC |
PPO 5000-60 | Highlight | SBC |
PPO 2500-60 | Highlight | SBC |
PPO 3500-60 | Highlight | SBC |
PPO 4000-70 | Highlight | SBC |
PPO 5000-70 | Highlight | SBC |
PPO 6000-60 | Highlight | SBC |
PPO 7900-100 | Highlight | SBC |
PPO 1-2-3 Products
PPO 1-2-3 1500 | Highlight | SBC |
PPO 1-2-3 2000 | Highlight | SBC |
PPO 1-2-3 2500 | Highlight | SBC |
PPO 1-2-3 3500 | Highlight | SBC |
PPO 1-2-3 4000 | Highlight | SBC |
PPO 1-2-3 5000 | Highlight | SBC |
PPO 1-2-3 5000 (alternate Rx) | Highlight | SBC |
HDHP (HSA) Products
HDHP 2700-80 | Highlight | SBC |
HDHP 2700-100 | Highlight | SBC |
HDHP 3500-70 | Highlight | SBC |
HDHP 3500-100 | Highlight | SBC |
HDHP 5000-100 | Highlight | SBC |
HDHP 5500-70 | Highlight | SBC |
HDHP 6350-100 | Highlight | SBC |
HDHP 7000-100 | Highlight | SBC |
HDHP 7500-100 | Highlight | SBC |
HPN Products
HDHP Offerings
HPN 2700-100 | Highlight | SBC |
HPN 2700-80 | Highlight | SBC |
HPN 5000-100 | Highlight | SBC |
PPO Offerings
HPN 2500-80 | Highlight | SBC |
HPN 2500-70 | Highlight | SBC |
HPN 2500-60 | Highlight | SBC |
HPN 3500-60 | Highlight | SBC |
Telehealth Services through Teladoc:
Specialty Pharmacy Network Information including:
Health Savings Account (HSA) Information:
Mail Order Pharmacy through Amazon MedsYourWay
Enhanced HDHP Preventive Drug List
Plan Year 2022
PPO Products
PPO 1000-70 | Highlight | SBC |
PPO 2000-80 | Highlight | SBC |
PPO 1500-70 | Highlight | SBC |
PPO 2500-80 | Highlight | SBC |
PPO 2500-70 | Highlight | SBC |
PPO 2000-70 | Highlight | SBC |
PPO 3500-80 | Highlight | SBC |
PPO 3500-70 | Highlight | SBC |
PPO 5000-60 | Highlight | SBC |
PPO 2500-60 | Highlight | SBC |
PPO 3500-60 | Highlight | SBC |
PPO 4000-70 | Highlight | SBC |
PPO 5000-70 | Highlight | SBC |
PPO 6000-60 | Highlight | SBC |
PPO 7900-100 | Highlight | SBC |
PPO 1-2-3 Products
HDHP (HSA) Products
HDHP 2700-80 | Highlight | SBC |
HDHP 2700-100 | Highlight | SBC |
HDHP 3500-70 | Highlight | SBC |
HDHP 3500-100 | Highlight | SBC |
HDHP 5000-100 | Highlight | SBC |
HDHP 5500-70 | Highlight | SBC |
HDHP 6350-100 | Highlight | SBC |
HDHP 7000-100 | Highlight | SBC |
HDHP 8550-100 | Highlight | SBC |
HPN Products
HDHP Offerings
PPO Offerings